Turbhe, Navi Mumbai, Thane, Maharashtra
GST No. 27APVPP4529F1ZC
Call 08048971640 63% Response Rate
Product Brochure
Fire Extinguisher Type | CO2 Based |
Brand | All Brand |
Capacity | 2-22.5 KG |
Fire Class | A |
Material | Mild Steel |
Usage/Application | All application |
Certification | ISI |
Color | Red |
Features | fire extinguishers |
Country of Origin | Made in India |
Features:
Specifically designed
Long lasting
Reliable
Maintenance-free
MODEL | UFSS Cot 2 | UFSS Cot 3 | UFSS CO2 4.5 |
Capacity | 2 kgs. | 3 kgs. | 4.5 kgs. |
Confirming IS No. | 15683 | 15683 | 15683 |
Fire Rating | 88, | 13B, | 218 |
Operating Temperature | -30°C To. 55°C | -30°C To. 55°C | -30°C Toe 55°C |
Min. Jet Length (in mtrs) | 2 Mfrs. | 2 Mtrs. | 2 Mtrs. |
Discharge Percentage Min. | 95% | 95% | 95% |
Discharge Time Min | 8 Seconds | 8 Seconds | 8 Seconds |
Cylinder | Seamless IS: 7285 | Seamless IS: 7285 | Seamless IS: 7285 |
Test Pressure | 250 Ky i cm' | 250 Kgf / cm' | 250 Ng! / cm' |
Operating Valves | Squeeze Grip/Wheel Type | Squeeze Grip/Wheel Type | Squeeze Grip/Wheel Type |
Extinguisher Media | Co2 Gas IS 15222 | Co2 Gas IS 15222 | Co2 Gas IS 15222 |
Expellant | Self | Self | Self |
Operating Position | Up Right | Up Right | Up Right |
Painting | Enamel Paint IS: 5 Shade 536 / 538 | Enamel Paint IS: 5 Shade 536 / 538 | Enamel Paint IS : 5 Shade 536 |
Tare Weight (Approx.) | 6.2 kgs. | 9.4 kgs. | 13.3 kgs. |
View Complete details
Product Brochure
Capacity | 5Kg |
Fire Class | A |
Fire Extinguisher Type | All Types |
Brand | All Brand |
Usage/Application | All Application |
Material | Carbon Steel |
Color | Red |
Certification | ISI |
Country of Origin | Made in India |
View Complete details
Product Brochure
Fire Extinguisher Type | Mechanical Foam (Afff) Based |
Capacity | 9-50 ltr |
Brand | All Brand |
Fire Class | A |
Material | Mild Steel |
Usage/Application | All Application |
Certification | ISI |
Color | Red |
Features | fire extinguishers |
Country of Origin | Made in India |
Features:
Durable
Minimal maintenance
Industry approved design
Specifications:.
MODEL | UFSSS M 6 | UFSSS M 9 |
Capacity | 6 Ltrs. | 9 firs. |
Confirming IS No. | 15683 | 15683 |
Fire Rating | 2A, 348 | 4A, 898 |
Operating Temperature | +5°C To + 55°C | +5°C To + 551 |
Min. Jet Length On mtrs) | 6 Mtrs. | 6 Mtrs. |
Discharge Percentage Min. | 95% | 95% |
Discharge Time We | 13 Seconds | 13 Seconds |
Charge Pressure | 15 kgf / cm' | 15 kgf / cm' |
Test Pressure | 35 Kgf / cm' | 35 Kgf / cm' |
Operating Valves | Squeeze Grip Type | Squeeze Grip |
Extinguisher Media | AFFF IS : 4989 | AFFF IS : 498 |
Expellant | Dry Nitrogen | Dry Nitrogen |
Anti Corrosive Treatment | Phasphating (7 Tanks) | Phosphating |
Painting | Epoxy Polyester Powder Coating | Epoxy Polyesh |
Tare Weight (Approx.) | 3 kgs. | 4 kgs. |
Gross Weight (Approx.) | 9 kgs. | 13 kgs. |
View Complete details
Product Brochure
Capacity | 9,25,50 Cap |
Fire Extinguisher Type | A B C Dry Powder Type, CO2 Based, Water CO2 Type |
Form | Mechanical Foam |
Brand | All Brand |
Model Name/Number | All Model |
Fire Class | A |
Certification | ISI |
Country of Origin | Made in India |
View Complete details
Product Brochure
Fire Extinguisher Type | A B C Dry Powder Type |
Brand | All Brand |
Capacity | 1.5Kg |
Material | Plastic |
Weight | 2.86 pounds |
Usage/Application | Office |
Fire Class | A |
Is It Eco Friendly | Eco Friendly |
Is It ISI Certified | ISI Certified |
Rust Proof | Yes |
Condition | New |
Additional Information:
View Complete details