Turbhe, Navi Mumbai, Thane, Maharashtra
GST No. 27APVPP4529F1ZC
Call 08048971640 71% Response Rate
Item Material | Nitrile |
Glove Length | Mid forearm |
Item Type | Powder Free |
Category | Sterile |
Color | Blue |
Packaging Type | Box |
Box Contain | 50 Pair |
View Complete details
Brand | Karam |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | All Model |
Protection Level | S1 |
Certification | ISI, CE |
Ankle Type | Low Ankle |
Color | Black |
View Complete details
Usage/Application | Fall Protection |
Size | Standard Size |
Color | Black |
Model Name/Number | All Modal |
Material | Polyester |
Grip Type | Adjustment Buckles,Dorsal attachment point |
Brand | All Brand |
Features | Light weight sit harness for sports and adventure |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial |
Size | Standard Size |
Color | Green |
Model Name/Number | All Modal |
Material | Polyester |
Grip Type | Adjustment Buckles,Dorsal attachment point |
Brand | All Brand |
Features | Light weight sit harness for sports and adventure |
Hook Option | Screw |
Thickness | 44+1MM |
View Complete details
Product Brochure
Usage/Application | Office Buildings |
Alarm Sensor Type | Photoelectric |
Color | White |
Automation Grade | Automatic |
Material | Plastic |
Country of Origin | Made in India |
View Complete details
Material | Mild Steel (MS) |
Type | Manual |
System Components | Fire Alarm Control Panel |
Power Source | Electric |
Mounted | Wall |
Color | Red |
View Complete details
Material | Nylon |
Length | 100-200 m/reel |
Size/Diameter | 30 mm |
Diameter | 10-20 mm |
Color | Yellow |
View Complete details
System Components | Fire Alarm Control Panel |
Brand | Honeywell |
Type | Addressable |
Body Material | M S Body |
Color | Red |
Automation Grade | Automatic |
Relay Outputs | Alarm Relay |
View Complete details
Minimum Order Quantity: 100 Meter
Packaging Type | Bundle |
Material | Copper |
Unenclosed Clipped Directly to a Surface or On Cable Tray | N/A |
Resistance (Max) per Km at Degree C | N/A |
Max DC Resistance Ohm Km | N/A |
Country of Origin | Made in India |
View Complete details